.webp) 
        
        | Hashrate | Power | Algorithm | 
|---|---|---|
| 27 Gh/s | 5670 W | Scrypt | 
Model Antminer L9 Hyd 2U manufactured by the Bitmain company uses the Scrypt algorithm for mining, having a hashrate of 27 Gh/s and 5670 Watts power consumption.
| Manufacturer | Bitmain | 
| Model | Antminer L9 Hyd 2U (27Gh) | 
| Also known as | Bitmain Antminer L9 Hydro 2U (U2L9H) | 
| Release | Nov 2025 | 
| Size | 445 x 88 x 670mm | 
| Noise level | 50dB | 
| Cooling | Hydro cooling | 
| Power | 5670W | 
| Interface | Ethernet | 
| Temperature | 5 - 45 °C | 
| Humidity | 5 - 95 % | 
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income (LTC) | $26.98 0.288765 LTC | $809.36 8.662959 LTC | $9,847.17 105.399336 LTC | 
| Electricity | -$13.61 | -$408.24 | -$4,966.92 | 
| Profit | $13.37 | $401.12 | $4,880.25 | 
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    | Store | Price | Delivery | ROI | |
|---|---|---|---|---|
| Asic Market Trusted vendor | $6750.00 | 
                      In stock                     | ~251 days (gross) ~505 days (net) | |
| Antminer China Trusted vendor | $6885.00 | 
                      In stock                     | ~256 days (gross) ~515 days (net) |