 
        
        | Hashrate | Power | Algorithm | 
|---|---|---|
| 200 Th/s | 3550 W | SHA-256 | 
Model Antminer S21 manufactured by the Bitmain company uses the SHA-256 algorithm for mining, having a hashrate of 200 Th/s and 3550 Watts power consumption.
| Manufacturer | Bitmain | 
|---|---|
| Model | Antminer S21 (200Th) | 
| Also known as | Antminer S21 200T | 
| Release | March 2024 | 
| Size | 400 x 195 x 290mm | 
| Noise level | 75db | 
| Fan(s) | 2 | 
| Power | 3550W | 
| Voltage | 12 | 
| Interface | Ethernet | 
| Temperature | 5 - 40 °C | 
| Humidity | 5 - 95 % | 
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income (BTC) | $9.30 0.000085 BTC | $278.90 0.002549 BTC | $3,393.34 0.031017 BTC | 
| Electricity | -$8.52 | -$255.60 | -$3,109.80 | 
| Profit | $0.78 | $23.30 | $283.54 | 
 
                     
                     
                     
                     
                     
                     
                    | Store | Price | Delivery | ROI | |
|---|---|---|---|---|
| Asic Market Trusted vendor | $1700.00 | 
                      In stock                     | ~183 days (gross) ~2180 days (net) |